University of Dayton Special Programs and Continuing Education Moderators Appreciation Lunch
Preliminary Program
| Thursday, February 10, 2022 | |
| 7:30 am – 6:00 pm | 18th Annual KPMG/ATA Doctoral Consortium |
| 7:30 am – 7:00 pm | 8th Annual ATA Teaching and Curriculum Conference (requires an additional registration fee) |
| Friday, February 11, 2022 – ATA Midyear Meeting | |
| 7:00 am – 4:00 pm | Tabletop Displays |
| 7:15 am – 8:00 am | Continental Breakfast |
| 8:15 am – 9:45 am | 1.01 JATA Conference I A Re-examination of Firm Size and Taxes The Effect of Unchallenged Tax Positions on Corporate Tax Aggressiveness: Evidence from Statute of Limitations Lapses |
| 9:45 am – 10:05 am | Break |
| 10:05 am – 11:35 am | 2.01 JATA Conference II Does Corporate Tax Avoidance Affect Firm Productivity? U.S. Multinational Corporations' Initial Income-Shifting Response to the TCJA 2.02 JLTR Conference How Will Sustainability Reporting Adapt to the Green New Deal Tax Planning and Policy Challenges for Legalized Marijuana Market Participants |
| 11:40 am – 12:40 pm | Lunch and Award Presentations |
| 12:50 pm – 2:05 pm | 3.01 Plenary Session: DEI Panel Moderator: Panelists: |
| 2:15 pm – 3:30 pm | 4.01 Tax Planning The Spiderweb of Pass-through Tax Planning Tax Pass-through of Partnership Firms Tax Avoidance or Recent Losses? 4.02 Taxes and Disclosure The Determinants and Consequences of Voluntary Tax Disclosures in Sustainability Reporting The Impact of the Mandatory Disclosure of Corporate Tax Returns on Reporting Bias Foreign Institutional Ownership and Corporate Tax Planning 4.03 CPA Evolution Moderator: Nathan Goldman, North Carolina State University Panelists: Diana Falsetta, University of Miami and AICPA Task Force Member |
| 3:30 pm – 3:50 pm | Break |
| 3:50 pm – 5:05 pm | 5.01 Plenary Session: Legislative Update Moderators: John Barrick, Brigham Young University Panelists: TBD |
| 5:30 pm – 6:30 pm | Social Hour |
| Saturday, February 12, 2022 – ATA Midyear Meeting | |
| 7:00 am – 11:00 am | Tabletop Displays McGraw Hill, Wiley |
| 7:15 am – 8:00 am | Continental Breakfast |
| 8:15 am – 9:30 am | 6.01 Financial Reporting Disentangling the effects of changes in book-tax conformity related to mandatory IFRS adoption on earnings quality Evidence on firms' use of subjective evidence when estimating the deferred tax asset valuation allowance Hedge Fund Activists and Financial Reporting for Taxes: Evidence from the Valuation Allowance for Deferred Tax Assets 6.02 Experiments The puzzle of tax compliance: An analysis of the impact of social norms, tax fairness, and trust on compliance Client Narcissism and Opinion Shopping for Tax Advice: The Moderating Effects of Message Framing and Social Bonds Activation of the Justice Judgment Sequence to Moderate Perceived Violation of the IRS' Use of Big Data Analytics 6.03 Publishing Legal Research |
| 9:40 am – 10:30 am | 7.01 Pecha Kucha – Teaching and Learning 7.02 Role of Executives in Taxes Executive Compensation Incentives and Tax-Motivated Income Shifting When Are Effective Tax Rate Decreases Persistent? The Role of Incentives and Tax-Specific Experience 7.03 Taxes and Auditing Do Tax Experts Play a Monitoring Role in Audit Engagements? Does Tax Enforcement Inform Auditors' Risk Assessment? Evidence from Key Audit Matters |
| 10:30 am – 10:50 am | Break |
| 10:50 am – 12:05 pm | 8.01 Enforcement Check Your Attitude: An Examination of Companies' Attitude toward Tax Enforcement Foreign Aid through Domestic Tax Cuts? Evidence from Multinational Firm Presence in Developing Countries Re-Examining the Effect of Tax Authority Monitoring on Equity Pricing: Evidence from Multiple Empirical Proxies 8.02 Taxes, Investment, and Risk-Taking Riskier Together? The Effect of Unitary Taxation on Corporate Risk-Taking Taxes and Investment: Evidence from the "Halloween Massacre" of 2006 Corporate Tax Subsidies, Local Spillovers and Corporate Innovation 8.03 Innovations in Teaching Tax |
| 12:05 pm | Conclusion of Meeting Program |
Note:
The CPE Fields of Study curriculum is divided into twenty subject matter areas. These fields represent the primary knowledge and skill areas needed by accounting licensees to perform professional services in all fields of employment. Sessions that offer CPE credit have the Field of Study and Credit Hours (CH) in red. Each Credit Hour is based on 50 minutes. The Program Level for each of these sessions is Basic, unless otherwise stated. Delivery Method: Group Internet Based.
American Accounting Association is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.learningmarket.org.
To register for this course, visit the Web site and register online or contact (941)-921-7747. For more information regarding refund, complaint and program cancellation policies, please contact our offices at (941)-921-7747
Preliminary Program
| Thursday, February 10, 2022 | |
| 7:30 am – 6:00 pm | 18th Annual KPMG/ATA Doctoral Consortium |
| 7:30 am – 7:00 pm | 8th Annual ATA Teaching and Curriculum Conference (requires an additional registration fee) |
| Friday, February 11, 2022 – ATA Midyear Meeting | |
| 7:15 am – 8:00 am | Continental Breakfast |
| 8:15 am – 9:45 am | JATA Conference I |
| 9:45 am – 10:05 am | Break |
| 10:05 am – 11:35 am | JATA Conference II, andJLTR Conference |
| 11:40 am – 12:40 pm | Lunch |
| 12:50 pm – 2:05 pm | Plenary Session: DEI Panel |
| 2:15 pm – 3:30 pm | Concurrent Sessions |
| 3:30 pm – 3:50 pm | Break |
| 3:50 pm – 5:05 pm | Plenary Session: Legislative Update |
| 5:30 pm – 6:30 pm | Social Hour |
| Saturday, February 12, 2022 – ATA Midyear Meeting | |
| 7:15 am – 8:00 am | Continental Breakfast |
| 8:15 am – 9:30 am | Concurrent Sessions |
| 9:40 am – 10:30 am | Concurrent Sessions |
| 10:30 am – 10:50 am | Break |
| 10:50 am – 12:05 pm | Concurrent Sessions |
| 12:05 pm | Conclusion of Meeting Program |
Note:
The CPE Fields of Study curriculum is divided into twenty subject matter areas. These fields represent the primary knowledge and skill areas needed by accounting licensees to perform professional services in all fields of employment. Sessions that offer CPE credit have the Field of Study and Credit Hours (CH) in red. Each Credit Hour is based on 50 minutes. The Program Level for each of these sessions is Basic, unless otherwise stated. Delivery Method: Group Internet Based.
American Accounting Association is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.learningmarket.org.
To register for this course, visit the Web site and register online or contact (941)-921-7747. For more information regarding refund, complaint and program cancellation policies, please contact our offices at (941)-921-7747
Source: https://aaahq.org/Meetings/2022/ATA-Midyear-Meeting/Program

0 Response to "University of Dayton Special Programs and Continuing Education Moderators Appreciation Lunch"
Enviar um comentário